Price | RM3,247.00 RM3,820.00 |
Product SKU | CMB5-46PM1 |
Brand | Grundfos |
Availability | In Stock |
Quantity |
|
Description
Suitable for
- Commercial water pressure boosting
- Domestic water pressure boosting
Technical
Pump speed on which pump data are based | 2900 rpm |
Rated flow | 4.7 m³/h |
Rated head | 38.6 m |
Impellers | 5 |
Primary shaft seal | AVBE |
Approvals and markings | CE |
Model | A |
Return valve | YES |
Start pressure | PM1 - 2.2 bar |
Materials
Pump housing | Cast iron |
EN-JL1030 | |
ASTM 30 B | |
Impeller | Stainless steel |
DIN W.-Nr. 1.4301 | |
AISI 304 | |
Rubber | EPDM |
Electrical data
Rated power - P2 | 0.9 kW |
Mains frequency | 50 Hz |
Rated voltage | 1 x 220-240 V |
Maximum current consumption | 5.4-5.0 A |
p max system | 10 bar |
Rated speed | 2750-2790 rpm |
Enclosure class (IEC 34-5) | IP55 |
Insulation class (IEC 85) | F |
Built-in motor protection | TP 211 |
Type of cable plug | UK |
Mains cable | 2 m |
Reviews (0)
view all
back
ADD ONSMore
RM480.00
RM600.00